- Home
- Government
- Department of Development
- Economic Development
- Workforce
- Educational Attainment
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Subject | Percent |
---|---|
Population 25 years and over | |
Percent High School Graduate or Higher | 87.5% |
Percent Bachelor's Degree or Higher | 19.7% |
Population 25 years and over | 69,903 |
Less than high school | 12.5% |
High School Graduate (includes GED) | 38.6% |
Some College, no degree | 21.0% |
Associate's Degree | 8.2% |
Bachelor's Degree | 12.5% |
Graduate or Professional Degree | 7.3% |
Population 25 to 34 years | 11,524 |
High School Graduate or Higher | 91.1% |
Bachelor's Degree or Higher | 25.3% |
Population 35 to 44 years | 13,611 |
High School Graduate or Higher | 90.2% |
Bachelor's Degree or Higher | 22.8% |
Population 45 to 64 years | 29,295 |
High School Graduate or Higher | 90.0% |
Bachelor's Degree or Higher | 19.4% |
Population 65 years and over | 15,473 |
High School Graduate or Higher | 77.7% |
Bachelor's Degree or Higher | 13.4% |
Source: US Census Bureau, 2007-2011 American Community Survey